The July 7, 2025 edition of WWE Raw ranked #7 on Netflix’s Global Top 10 for English-language television programs. The show attracted 2.6 million views and accumulated 4.7 million hours viewed for the week. It also registered as a Top 10 show in 8 countries.
While the 2.6 million views figure is consistent with the previous two weeks, it ties for the lowest viewership number for the program in 2025. However, the 4.7 million hours viewed represents a slight rebound from the previous week’s broadcast, which had set a new low for the year with 4.6 million hours viewed. Both metrics remain significantly lower than the show’s January 6th debut on the platform, which garnered 5.9 million views and 17.7 million hours viewed.
WWE Raw 2025 Viewership History (Netflix)
| Date | Views | Hours Viewed |
| 1/6/25 | 5,900,000 | 17,700,000 |
| 1/13/25 | 3,700,000 | 8,200,000 |
| 1/20/25 | 3,000,000 | 6,600,000 |
| 1/27/25 | 2,900,000 | 6,600,000 |
| 2/3/25 | 3,100,000 | 6,100,000 |
| 2/10/25 | 2,800,000 | 5,500,000 |
| 2/17/25 | 2,800,000 | 5,500,000 |
| 2/24/25 | 2,600,000 | 5,500,000 |
| 3/3/25 | 3,100,000 | 6,300,000 |
| 3/10/25 | 3,000,000 | 6,000,000 |
| 3/17/25 | 3,100,000 | 5,800,000 |
| 3/24/25 | 3,000,000 | 5,600,000 |
| 3/31/25 | 2,900,000 | 5,900,000 |
| 4/7/25 | 2,800,000 | 5,700,000 |
| 4/14/25 | 2,900,000 | 5,600,000 |
| 4/21/25 | 3,600,000 | 8,700,000 |
| 4/28/25 | 3,000,000 | 5,800,000 |
| 05/5/25 | 2,800,000 | 5,700,000 |
| 05/12/25 | 2,700,000 | 5,100,000 |
| 05/19/25 | 2,700,000 | 5,000,000 |
| 05/26/25 | 2,600,000 | 4,800,000 |
| 06/02/25 | 2,700,000 | 5,000,000 |
| 06/09/25 | 2,900,000 | 6,100,000 |
| 06/16/25 | 2,700,000 | 5,000,000 |
| 06/23/25 | 2,600,000 | 5,200,000 |
| 06/30/25 | 2,600,000 | 4,600,000 |


