WWE Raw Climbs To 3 Million Viewers And #5 On Netflix Chart

For the week of August 4-10, 2025, WWE Raw ranked as the #5 English-language television show globally on Netflix. The episode that aired on Monday, August 4th, attracted 3.0 million views and accumulated 6.1 million hours viewed worldwide.

This performance marks a significant rebound for the program, breaking a three-week streak where the show held steady at 2.7 million viewers. The 3.0 million views is the highest for Raw since late April, and the 6.1 million hours viewed is the best for the show since early February 2025. Raw placed fifth on a chart dominated by the debut of Wednesday: Season 2, which drew a massive 50 million views.

The August 4th broadcast was headlined by a World Heavyweight Championship match where Damian Priest retained his title against Seth Rollins. The show also featured a heated in-ring confrontation between CM Punk and Drew McIntyre, as well as a match between brothers that saw Jey Uso defeat Solo Sikoa.


WWE Raw 2025 Viewership History (Netflix)

Date Views Hours Viewed
8/4/25 3,000,000 6,100,000
7/28/25 2,700,000 5,500,000
7/21/25 2,700,000 5,700,000
7/14/25 2,700,000 5,400,000
7/7/25 2,600,000 4,700,000
6/30/25 2,600,000 4,600,000
6/23/25 2,600,000 5,200,000
6/16/25 2,700,000 5,000,000
6/09/25 2,900,000 6,100,000
6/02/25 2,700,000 5,000,000
05/26/25 2,600,000 4,800,000
05/19/25 2,700,000 5,000,000
05/12/25 2,700,000 5,100,000
05/5/25 2,800,000 5,700,000
4/28/25 3,000,000 5,800,000
4/21/25 3,600,000 8,700,000
4/14/25 2,900,000 5,600,000
4/7/25 2,800,000 5,700,000
3/31/25 2,900,000 5,900,000
3/24/25 3,000,000 5,600,000
3/17/25 3,100,000 5,800,000
3/10/25 3,000,000 6,000,000
3/3/25 3,100,000 6,300,000
2/24/25 2,600,000 5,500,000
2/17/25 2,800,000 5,500,000
2/10/25 2,800,000 5,500,000
2/3/25 3,100,000 6,100,000
1/27/25 2,900,000 6,600,000
1/20/25 3,000,000 6,600,000
1/13/25 3,700,000 8,200,000
1/6/25 5,900,000 17,700,000

Related Articles

Follow @WrestlingNewsCo

1,900,000FansLike
150,000FollowersFollow
90,000FollowersFollow
282,756FollowersFollow
173,000SubscribersSubscribe